BuspicturesBUSPICTURES

Vehicles List

Den Haag, HTMbuzz O.V., MAN A21 Lion's City NL273 CNG


09.12.2012 — 15.12.2019
Former subsidiary of HTM



Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  vehicle no.  ·  vehicle no. (grouped)  ·  license plate no.  ·  serial no.  ·  arrival date  ·  leaving date  ·  manufacturing date  ·  scrapping date  ·  + notes


# Plate Ser.# Built Since... To... Remarks
1043 BX-DX-35 6839 2009 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1092 BZ-JT-42 8084 2010 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1093 BZ-LD-23 8085 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1094 BZ-LD-24 8086 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1095 BZ-LD-25 8087 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1096 BZ-LD-26 8088 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1097 BZ-LL-67 8090 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1098 BZ-LL-68 8091 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1099 BZ-LL-69 8092 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1100 BZ-LL-70 8093 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1101 BZ-LL-71 8094 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1102 BZ-LL-72 8095 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1103 BZ-LR-20 8096 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1104 BZ-LR-21 8097 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1105 BZ-LR-22 8098 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1106 BZ-LR-23 8099 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1107 BZ-LR-24 8100 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1108 BZ-LR-25 8101 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1109 BZ-LV-14 8102 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1110 BZ-LV-15 8103 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1111 BZ-LV-16 8104 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1112 BZ-LV-17 8105 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1113 BZ-LV-18 8106 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1114 BZ-LV-19 8107 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1115 BZ-LV-20 8108 2011 12.2012 12.2019 12.2012 ex HTM. 12.2019 to HTM
1116 BZ-LV-21 2011 12.2012 2017 12.2012 ex HTM. 2017 to 6766; 25.08.2019 to EBS
1117 BZ-LV-22 2011 12.2012 2017 12.2012 ex HTM. 2017 to 6767; 25.08.2019 to EBS; 2021 to 1117
1118 BZ-LV-23 8111 2011 12.2012 2016 12.2012 ex HTM. 2016 to 6768; 2019 to EBS; 2021 to 1118
1119 BZ-LV-24 8112 2011 12.2012 2016 12.2012 ex HTM. 2016 to 6769; 2019 to EBS; 2021 to 1119
1120 BZ-LV-25 2011 12.2012 2017 12.2012 ex HTM. 2017 to 6770; 08.2019 to EBS
1121 BZ-NG-65 2011 2011 2015 to Apeldoorn, 5401
1122 BZ-NG-66 2011 2018 to Zwolle, 5402
1126 BZ-NG-72 2011 2013 to Zwolle, 5406; 2021 to Užice, BC 042-HZ
1128 BZ-NG-75 2011 to Zwolle, 5408
1130 BZ-NG-77 2011 12.2012 2017 12.2012 ex HTM. 2017 to 6771; 08.2019 to EBS
1132 BZ-NG-79 8148 2011 12.2012 2016 12.2012 ex HTM. 2016 to 6772; 2019 to EBS; 2021 to 1132
1133 BZ-NG-80 2011 12.2012 12.2016 12.2012 ex HTM. 12.2016 to 6773; 08.2019 to EBS
1134 BZ-NG-81 2011 12.2012 12.2016 12.2012 ex HTM. 2017 to 6774; 2020 to EBS
1135 BZ-NG-82 2011 12.2012 2017 12.2012 ex HTM. 2017 to 6775; 25.08.2019 to EBS

Records shown: 39 from 39

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #