BuspicturesBUSPICTURES

Vehicles List

Dopravní společnost Ústeckého kraje, IVECO Crossway LE Line 14.5M


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Plate Ser.# Built Since... Facility Remarks
661 1UK 5066 52716 2022 04.2022 Bílina
662 1UK 4832 52389 2022 04.2022 Bílina
665 1UK 4815 52457 2022 03.2022 DSÚK
666 1UK 4814 52437 2022 03.2022 DSÚK
667 1UK 4817 52417 2022 03.2022 DSÚK
668 1UK 4819 52494 2022 03.2022 DSÚK
669 1UK 5065 52754 2022 13.04.2022 DSÚK
670 1UK 5068 52713 2022 13.04.2022 DSÚK
671 1UK 4830 52315 2022 04.2022 DSÚK Louny
673 1UM 1723 53633 2022 15.06.2022 Varnsdorf
674 1UM 1954 53649 2022 15.06.2022 Varnsdorf
675 1UK 5175 52685 2022 04.2022 Louny
676 1UK 5176 52695 2022 06.2022 Varnsdorf 06.2022 ex Ústí nad Labem, 676
677 1UK 5177 52735 2022 06.2022 Varnsdorf 06.2022 ex DSÚK
678 1UM 1722 53670 2022 15.06.2022 Varnsdorf
679 1UM 1955 53691 2022 20.06.2022 Varnsdorf
680 1UM 1781 53712 2022 22.06.2022 Varnsdorf

Records shown: 17 from 19

Withdrawn, transferred and modernized vehicles

# Plate Ser.# Built Since... To... Facility Remarks
676 1UK 5176 52695 2022 27.04.2022 06.2022 DSÚK 06.2022 to Děčín, 676
677 1UK 5177 52735 2022 27.04.2022 06.2022 DSÚK 06.2022 to Varnsdorf

Records shown: 2 from 19

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Abandoned up  ·  Abandoned down
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #