BuspicturesBUSPICTURES

Vehicles List

VDL Citea SLF-120 Electric


Service:  any  ·  passenger  ·  work / freight  ·  museum

Sort by:  serial no.  ·  year and serial no.  ·  manufacturing date  ·  arrival date  ·  leaving date  ·  scrapping date  ·  + notes


# Plate Chassis Ser.# Built Since... To... City Facility Remarks
KÜN-ZA 900 VDL SB260 1455-02 2011 25.07.2017 Künzelsau Ziehl 23.07.2017 ex Berlin; 07.2015 ex Darmstadt; 07.2015 ex Künzelsau; 11.2014 ex Darmstadt, 981 / DA-HM 981
YKP 782 VDL SB260 1455-03 2011 11.2017 02.2019 Stockholm VDL 11.2014 ex Darmstadt, 982 / DA-HM 982
980 DA-HM 980 VDL SB260 1455-01 02.2011 04.2011 11.2014 Darmstadt HEAG
1560 MS-ST 1560 1519 2015 2015 Münster SWM
3011 15-BHX-5 3011 2016 12.2016 Ballum Arriva
9501 36-BGX-6 4114 2016 2016 's-Hertogenbosch Arriva
9502 37-BGX-6 4115 2016 2016 's-Hertogenbosch Arriva
9503 38-BGX-6 4116 2016 2016 's-Hertogenbosch Arriva
9601 09-BHX-5 4995 2016 2016 Maastricht Arriva
9602 10-BHX-5 4996 2016 2016 Maastricht Arriva
9603 11-BHX-5 4997 2016 2016 Maastricht Arriva
9604 12-BHX-5 4998 2016 2016 Maastricht Arriva
3012 16-BHX-5 6451 2016 12.2016 Ballum Arriva
3013 17-BHX-5 6452 2016 12.2016 Ballum Arriva
3014 18-BHX-5 6453 2016 12.2016 Ballum Arriva
3015 19-BHX-5 6454 2016 12.2016 Ballum Arriva
3016 20-BHX-5 6455 2016 12.2016 Ballum Arriva
3017 21-BHX-5 6456 2016 12.2016 Ballum Arriva
3018 22-BHX-5 6457 2016 12.2016 Ballum Arriva
3019 23-BHX-5 6458 2016 12.2016 Ballum Arriva
3020 24-BHX-5 6459 2016 12.2016 Ballum Arriva
PB-BC 6476 6476 2017 02.2020 Kiel KVG Kiel Demobus. 02.2020 ex Paderborn
9504 24-BKN-4 6533 2018 02.2018 's-Hertogenbosch Arriva
9505 25-BKN-4 6534 2018 02.2018 's-Hertogenbosch Arriva
9506 26-BKN-4 6535 2018 02.2018 's-Hertogenbosch Arriva
9507 27-BKN-4 6536 2018 02.2018 's-Hertogenbosch Arriva
9508 29-BKN-4 6537 2018 02.2018 's-Hertogenbosch Arriva
9509 31-BKN-4 6538 2018 02.2018 's-Hertogenbosch Arriva
9510 35-BKN-4 6539 2018 02.2018 's-Hertogenbosch Arriva
9511 39-BKN-4 6540 2018 02.2018 's-Hertogenbosch Arriva
9512 41-BKN-4 6541 2018 02.2018 's-Hertogenbosch Arriva
1862 MS-ST 1862 6544 2018 08.2018 Münster SWM
1864 MS-ST 1864 6546 2018 08.2018 Münster SWM
1866 MS-ST 1866 6548 2018 08.2018 Münster SWM
2702 OB-VS 702E 7111 2019 04.2019 Herten Vestische Innovationslinie 979
2701 RE-VS 701E 7112 2019 04.2019 Herten Vestische Innovationslinie 979
1240 EV 45813 7940 2019 2019 Oslo UniBuss
1241 EV 45814 7941 2019 2019 Oslo UniBuss
1242 EV 45815 7942 2019 2019 Oslo UniBuss
1243 EV 45816 7943 2019 2019 Oslo UniBuss
1244 EV 45817 7944 2019 2019 Oslo UniBuss
1245 EV 45818 7945 2019 2019 Oslo UniBuss
1246 EV 45819 7946 2019 2019 Oslo UniBuss
1247 EV 45820 7947 2019 2019 Oslo UniBuss
1248 EV 45821 7948 2019 2019 Oslo UniBuss
1249 EV 45822 7949 2019 2019 Oslo UniBuss
9605 45-BLR-2 7950 2018 2018 Maastricht Arriva
9606 46-BLR-2 7951 2018 2018 Maastricht Arriva
9607 47-BLR-2 7952 2018 2018 Maastricht Arriva
9608 48-BLR-2 7953 2018 2018 Maastricht Arriva
9609 25-BLR-3 7954 2018 2018 Maastricht Arriva
9610 26-BLR-3 7955 2018 2018 Maastricht Arriva
9611 28-BLR-3 7956 2018 2018 Maastricht Arriva
9612 29-BLR-3 7957 2018 2018 Maastricht Arriva
9613 30-BLR-3 7958 2018 2018 Maastricht Arriva
9614 31-BLR-3 7959 2018 2018 Maastricht Arriva
9615 33-BLR-3 7960 2018 2018 Maastricht Arriva
9616 35-BLR-3 7961 2018 2018 Maastricht Arriva
9617 36-BLR-3 7962 2018 2018 Maastricht Arriva
9618 37-BLR-3 7963 2018 2018 Maastricht Arriva
9619 38-BLR-3 7964 2018 2018 Maastricht Arriva
9620 39-BLR-3 7965 2018 2018 Maastricht Arriva
9621 40-BLR-3 7966 2018 2018 Maastricht Arriva
9622 41-BLR-3 7967 2018 2018 Maastricht Arriva
9623 42-BLR-3 7968 2018 2018 Maastricht Arriva
9624 43-BLR-3 7969 2018 2018 Maastricht Arriva
9625 44-BLR-3 7970 2018 2018 Maastricht Arriva
9626 45-BLR-3 7971 2018 2018 Maastricht Arriva
9627 46-BLR-3 7972 2018 2018 Maastricht Arriva
9628 47-BLR-3 7973 2018 2018 Maastricht Arriva
1960 MS-ST 1960 8035 2019 08.2019 Münster SWM
1961 MS-ST 1961 8036 2019 08.2019 Münster SWM
1401 20-BNS-8 8274 2019 10.2019 Rotterdam RET NV
1402 21-BNS-8 8275 2019 10.2019 Rotterdam RET NV 10.2019 ex HH-44-13
1403 11-BNS-8 8276 2019 11.2019 Rotterdam RET NV
1404 23-BNS-8 8277 2019 11.2019 Rotterdam RET NV
1405 24-BNS-8 8278 2019 11.2019 Rotterdam RET NV
1406 25-BNS-8 8279 2019 11.2019 Rotterdam RET NV
1407 26-BNS-8 8280 2019 11.2019 Rotterdam RET NV
1408 27-BNS-8 8281 2019 11.2019 Rotterdam RET NV
1409 28-BNS-8 8282 2019 10.2019 Rotterdam RET NV
1410 29-BNS-8 8283 2019 11.2019 Rotterdam RET NV
1411 30-BNS-8 8284 2019 11.2019 Rotterdam RET NV
1412 32-BNS-8 8285 2019 11.2019 Rotterdam RET NV
1413 33-BNS-8 8286 2019 11.2019 Rotterdam RET NV
1414 35-BNS-8 8287 2019 11.2019 Rotterdam RET NV
1415 36-BNS-8 8288 2019 11.2019 Rotterdam RET NV
1416 32-BNS-8 8289 2019 11.2019 Rotterdam RET NV
1417 38-BNS-8 8290 2019 11.2019 Rotterdam RET NV
1418 39-BNS-8 8291 2019 11.2019 Rotterdam RET NV
1419 40-BNS-8 8292 2019 11.2019 Rotterdam RET NV
1420 41-BNS-8 8293 2019 11.2019 Rotterdam RET NV
1421 42-BNS-8 8294 2019 11.2019 Rotterdam RET NV
1422 43-BNS-8 8295 2019 11.2019 Rotterdam RET NV
1423 45-BNS-8 8296 2019 11.2019 Rotterdam RET NV
1424 46-BNS-8 8297 2019 10.2019 Rotterdam RET NV
1425 47-BNS-8 8298 2019 11.2019 Rotterdam RET NV
1426 81-BNS-9 8299 2019 11.2019 Rotterdam RET NV
1427 82-BNS-9 8300 2019 11.2019 Rotterdam RET NV
1428 83-BNS-9 8301 2019 11.2019 Rotterdam RET NV
1429 84-BNS-9 8302 2019 11.2019 Rotterdam RET NV
1430 85-BNS-9 8303 2019 11.2019 Rotterdam RET NV
1431 86-BNS-9 8304 2019 11.2019 Rotterdam RET NV
1432 89-BNS-9 8305 2019 11.2019 Rotterdam RET NV
1433 90-BNS-9 8306 2019 11.2019 Rotterdam RET NV
1434 91-BNS-9 8307 2019 11.2019 Rotterdam RET NV
1435 93-BNS-9 8308 2019 11.2019 Rotterdam RET NV
1436 95-BNS-9 8309 2019 11.2019 Rotterdam RET NV
1437 96-BNS-9 8310 2019 11.2019 Rotterdam RET NV
1438 97-BNS-9 8311 2019 11.2019 Rotterdam RET NV
1439 98-BNS-9 8312 2019 11.2019 Rotterdam RET NV
1440 02-BNT-1 8313 2019 11.2019 Rotterdam RET NV
1441 05-BNT-1 8314 2019 11.2019 Rotterdam RET NV
1442 06-BNT-1 8315 2019 11.2019 Rotterdam RET NV
1443 08-BNT-1 8316 2019 11.2019 Rotterdam RET NV
1444 10-BNT-1 8317 2019 11.2019 Rotterdam RET NV
1445 12-BNT-1 8318 2019 11.2019 Rotterdam RET NV
1446 16-BNT-1 8319 2019 11.2019 Rotterdam RET NV
1447 18-BNT-1 8320 2019 11.2019 Rotterdam RET NV
1448 19-BNT-1 8321 2019 11.2019 Rotterdam RET NV
1449 21-BNT-1 8322 2019 11.2019 Rotterdam RET NV
1450 23-BNT-1 8323 2019 11.2019 Rotterdam RET NV
1451 25-BNT-1 8324 2019 11.2019 Rotterdam RET NV
1452 27-BNT-1 8325 2019 11.2019 Rotterdam RET NV
1453 30-BNT-1 8326 2019 11.2019 Rotterdam RET NV
1454 78-BNZ-8 8327 2019 11.2019 Rotterdam RET NV
1455 79-BNZ-8 8328 2019 11.2019 Rotterdam RET NV
591 K-VB 591E 41276 2021 2021 Cologne KVB
592 K-VB 592E 41277 2021 2021 Cologne KVB
12322 L-DE 1322 41600 2020 12.2020 Leipzig LVB
12323 L-DE 1323 41601 2020 01.2021 Leipzig LVB
12324 L-DE 1324 41602 2020 05.2021 Leipzig LVB
12325 L-DE 1325 41603 2020 05.2021 Leipzig LVB
12326 L-DE 1326 41604 2020 05.2021 Leipzig LVB
12327 L-DE 1327 41605 2020 05.2021 Leipzig LVB
12328 L-DE 1328 41606 2020 05.2021 Leipzig LVB
12329 L-DE 1329 41607 2021 05.2021 Leipzig LVB
12330 L-DE 1330 41608 2021 05.2021 Leipzig LVB
12331 L-DE 1331 41609 2021 05.2021 Leipzig LVB
12332 L-DE 1332 41610 2021 05.2021 Leipzig LVB
12333 L-DE 1333 41611 2020 05.2021 Leipzig LVB
12334 L-DE 1334 41612 2021 05.2021 Leipzig LVB
12335 L-DE 1335 41613 2021 05.2021 Leipzig LVB
12336 L-DE 1336 41614 2021 05.2021 Leipzig LVB
12337 L-DE 1337 41615 2021 05.2021 Leipzig LVB
12338 L-DE 1338 41616 2021 05.2021 Leipzig LVB
12339 L-DE 1339 41617 2021 05.2021 Leipzig LVB
12340 L-DE 1340 41618 2021 05.2021 Leipzig LVB
12341 L-DE 1341 41619 2021 05.2021 Leipzig LVB
12342 L-DE 1342 41620 2021 05.2021 Leipzig LVB
213 PLÖ-VK 213 41713 2022 02.2022 Plön VKP
8591 ED 19628 41804 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8592 ED 19629 41805 2022 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8593 ED 19630 41806 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8594 ED 19631 41807 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8595 ED 19632 41808 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8596 ED 19633 41809 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8597 ED 19634 41810 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8598 ED 19635 41811 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8599 ED 19636 41812 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8600 ED 19637 41813 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8601 ED 19638 41814 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8602 ED 19639 41815 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8603 ED 19640 41816 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8604 ED 19641 41817 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8605 ED 19642 41818 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8606 ED 19643 41819 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8607 ED 19644 41820 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8608 ED 19645 41821 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
8609 ED 19646 41822 2021 09.2022 Oppegård Connect Bus 09.2022 ex Norgesbuss
2201 HE-KV 2201 41901 2022 04.02.2022 Salzgitter KVG HE
2202 HE-KV 2202 41902 2022 04.03.2022 Salzgitter KVG HE
2203 HE-KV 223 41903 2022 04.02.2022 Salzgitter KVG SL
2204 HE-KV 2204 41904 2022 04.03.2022 Salzgitter KVG HE
2205 WF-KV 2205 41905 2022 04.02.2022 Salzgitter KVG WF
2206 WF-KV 2206 41906 2022 03.03.2022 Salzgitter KVG WF
2207 WF-KV 2207 41907 2022 04.02.2022 Salzgitter KVG WF
2208 WF-KV 2208 41908 2022 03.03.2022 Salzgitter KVG WF
2209 WF-KV 2209 41909 2022 04.03.2022 Salzgitter KVG WF
131 GS-BV 131E 41912 2022 16.03.2022 Goslar SBG
211 KI-VG 211E 41913 2022 03.2022 Kiel KVG Kiel
2210 SZ-KV 2210 42177 2022 05.07.2022 Salzgitter KVG SL
132 GS-BV 132E 42186 2022 23.11.2022 Goslar SBG
133 GS-BV 133E 42187 2022 06.12.2022 Goslar SBG
GU5090 GA-944YJ Bergamo Arriva
SL 7724 Capellen Sales-Lentz
121 32-BFS-6 2015 Maastricht Veolia
1561 MS-ST 1561 2015 2015 Münster SWM
1562 MS-ST 1562 2015 2015 Münster SWM
1563 MS-ST 1563 2015 2015 Münster SWM
1564 MS-ST 1564 2015 2015 Münster SWM
35-BGX-6 2016 12.01.2017 Eindhoven VDL Bus & Coach 12.01.2017 ex Flensburg, 356; 03.01.2017 ex Kiel; 12.2016 ex Eindhoven
EW 1210 2018 06.2018 09.2018 Remich Emile Weber
10662 OW 22255 2018 07.2018 Sarnen Postauto Sarnen Nr. 14
1861 MS-ST 1861 2018 08.2018 Münster SWM
1863 MS-ST 1863 2018 08.2018 Münster SWM
1865 MS-ST 1865 2018 08.2018 Münster SWM
7100 BS 2811 2018 15.10.2018 11.11.2018 Basel BVB 11.11.2018 Rückgabe an Hersteller
2001 89-BLP-9 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
2002 94-BLP-9 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
2003 03-BLR-1 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
2004 12-BLR-1 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
2005 20-BLR-1 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
2006 26-BLR-1 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
2007 30-BLR-1 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
2008 32-BLR-1 2018 12.2019 Den Haag HTM 12.2019 ex HTMbuzz
729 37-BSP-2 2018 02.2022 's-Hertogenbosch Arriva
2001 16-BNL-5 2019 Rotterdam Connexxion
760 OB-ST 9760 2019 04.2019 Oberhausen STOAG Innovationslinie 979
761 OB-ST 9761 2019 04.2019 Oberhausen STOAG Innovationslinie 979
7001 43-BNZ-2 2019 11.2019 Groningen Qbuzz Stad
7002 44-BNZ-2 2019 11.2019 Groningen Qbuzz Stad
7003 42-BNZ-2 2019 11.2019 Groningen Qbuzz Stad
7004 45-BNZ-2 2019 11.2019 Groningen Qbuzz Stad
7005 28-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7006 31-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7007 32-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7008 34-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7009 35-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7010 38-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7011 39-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7012 40-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7013 41-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7014 42-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7015 43-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7016 44-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7017 45-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7018 46-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7019 47-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7020 49-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7021 51-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7022 52-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7023 55-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7024 56-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7025 57-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7026 58-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7027 59-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7028 60-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7029 61-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7030 62-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7031 64-BPB-1 2019 11.2019 Groningen Qbuzz Stad
7032 65-BPB-1 2019 11.2019 Groningen Qbuzz Stad
1951 25-BPJ-8 2020 04.2020 Amsterdam GVB
1952 28-BPJ-8 2020 04.2020 Amsterdam GVB
1953 29-BPJ-8 2020 04.2020 Amsterdam GVB
1954 31-BPJ-8 2020 04.2020 Amsterdam GVB
1955 33-BPJ-8 2020 04.2020 Amsterdam GVB
1955 33-BPJ-8 2020 04.2020 Amsterdam GVB
1956 25-BPJ-9 2020 04.2020 Amsterdam GVB
1957 38-BPJ-8 2020 04.2020 Amsterdam GVB
1958 39-BPJ-8 2020 04.2020 Amsterdam GVB
1959 40-BPJ-8 2020 04.2020 Amsterdam GVB
PB-BC 9251 05.2020 Paderborn VDL Bus & Coach Testus Ledermair
8599 ED 19636 2021 Nordre Land Norgesbuss Nordre
590 K-VB 590E 2021 2021 Cologne KVB
593 K-VB 593E 2021 2021 Cologne KVB
411 NE-ZE 411E 2021 08.2021 Neuss SWN
412 NE-ZE 412E 2021 08.2021 Neuss SWN
1501 76-BRZ-7 2021 10.2021 Rotterdam RET NV
1502 77-BRZ-7 2021 10.2021 Rotterdam RET NV
1503 78-BRZ-7 2021 10.2021 Rotterdam RET NV
1504 80-BRZ-7 2021 10.2021 Rotterdam RET NV
1505 81-BRZ-7 2021 10.2021 Rotterdam RET NV
1506 82-BRZ-7 2021 10.2021 Rotterdam RET NV
1507 83-BRZ-7 2021 10.2021 Rotterdam RET NV
594 K-VB 594E 2021 12.2021 Cologne KVB
214 PLÖ-VK 214 2021 27.01.2022 Plön VKP
215 PLÖ-VK 215 2021 27.01.2022 Plön VKP
5900 GG-464XZ 2022 2022 Bologna TPER
5901 GG-465XZ 2022 2022 Bologna TPER
5902 2022 2022 Bologna TPER
5903 2022 2022 Bologna TPER
5904 2022 2022 Bologna TPER
5905 2022 2022 Bologna TPER
226 KI-VG 226E 2022 2022 Kiel KVG Kiel
227 KI-VG 227E 2022 2022 Kiel KVG Kiel
230 KI-VG 230E 2022 2022 Kiel KVG Kiel
223 PLÖ-VK 223 2022 2022 Plön VKP
224 PLÖ-VK 224 2022 2022 Plön VKP
225 PLÖ-VK 225 2022 2022 Plön VKP
226 PLÖ-VK 226 2022 03.2022 Plön VKP
1 VK-VB 3001 2022 03.2022 Völklingen VVB
6 VK-VB 3006 2022 03.2022 Völklingen VVB
212 KI-VG 212E 2022 04.2022 Kiel KVG Kiel
213 KI-VG 213E 2022 04.2022 Kiel KVG Kiel
214 KI-VG 214E 2022 04.2022 Kiel KVG Kiel
215 KI-VG 215E 2022 04.2022 Kiel KVG Kiel
216 KI-VG 216E 2022 04.2022 Kiel KVG Kiel
217 KI-VG 217E 2022 04.2022 Kiel KVG Kiel
219 KI-VG 219E 2022 04.2022 Kiel KVG Kiel
220 KI-VG 220E 2022 04.2022 Kiel KVG Kiel
221 KI-VG 221E 2022 04.2022 Kiel KVG Kiel
222 KI-VG 222E 2022 04.2022 Kiel KVG Kiel
223 KI-VG 223E 2022 04.2022 Kiel KVG Kiel
224 KI-VG 224E 2022 04.2022 Kiel KVG Kiel
225 KI-VG 225E 2022 04.2022 Kiel KVG Kiel
1508 65-BSG-5 2022 04.2022 Rotterdam RET NV
1509 66-BSG-5 2022 04.2022 Rotterdam RET NV
1510 67-BSG-5 2022 04.2022 Rotterdam RET NV
1511 68-BSG-5 2022 04.2022 Rotterdam RET NV
1512 69-BSG-5 2022 04.2022 Rotterdam RET NV
1513 70-BSG-5 2022 04.2022 Rotterdam RET NV
1514 71-BSG-5 2022 04.2022 Rotterdam RET NV
1515 73-BSG-5 2022 04.2022 Rotterdam RET NV
1516 74-BSG-5 2022 04.2022 Rotterdam RET NV
1517 29-BSH-2 2022 04.2022 Rotterdam RET NV
1518 31-BSH-2 2022 04.2022 Rotterdam RET NV
1519 32-BSH-2 2022 04.2022 Rotterdam RET NV
1520 33-BSH-2 2022 04.2022 Rotterdam RET NV
1521 35-BSH-2 2022 04.2022 Rotterdam RET NV
1522 36-BSH-2 2022 04.2022 Rotterdam RET NV
1523 37-BSH-2 2022 04.2022 Rotterdam RET NV
1524 45-BSH-2 2022 04.2022 Rotterdam RET NV
1525 46-BSH-2 2022 04.2022 Rotterdam RET NV
1526 49-BSH-2 2022 04.2022 Rotterdam RET NV
1527 50-BSH-2 2022 04.2022 Rotterdam RET NV
1528 52-BSH-2 2022 04.2022 Rotterdam RET NV
1529 53-BSH-2 2022 04.2022 Rotterdam RET NV
1530 54-BSH-2 2022 04.2022 Rotterdam RET NV
1531 56-BSH-2 2022 04.2022 Rotterdam RET NV
1532 57-BSH-2 2022 04.2022 Rotterdam RET NV
1533 60-BSH-2 2022 04.2022 Rotterdam RET NV
1534 61-BSH-2 2022 04.2022 Rotterdam RET NV
1535 49-BSJ-1 2022 04.2022 Rotterdam RET NV
1536 51-BSJ-1 2022 04.2022 Rotterdam RET NV
1537 53-BSJ-1 2022 04.2022 Rotterdam RET NV
1538 54-BSJ-1 2022 04.2022 Rotterdam RET NV
1539 55-BSJ-1 2022 04.2022 Rotterdam RET NV
1540 56-BSJ-1 2022 04.2022 Rotterdam RET NV
1541 57-BSJ-1 2022 04.2022 Rotterdam RET NV
1542 58-BSJ-1 2022 04.2022 Rotterdam RET NV
218 KI-VG 218E 2022 06.2022 Kiel KVG Kiel
2211 WF-KV 2211 2022 13.07.2022 Salzgitter KVG WF
2212 WF-KV 2212 2022 18.07.2022 Salzgitter KVG WF
2213 WF-KV 2213 2022 18.07.2022 Salzgitter KVG WF
2214 HE-KV 2214 2022 08.2022 Salzgitter KVG HE
2215 HE-KV 2215 2022 08.2022 Salzgitter KVG HE
2216 HE-KV 2216 2022 08.2022 Salzgitter KVG HE
22077 UE-MY 2201 2023 03.2023 Braunschweig RBB mycity operating
22078 UE-MY 2202 2023 03.2023 Braunschweig RBB mycity operating
22079 UE-MY 2203 2023 03.2023 Braunschweig RBB mycity operating
22080 UE-MY 2204 2023 03.2023 Braunschweig RBB mycity operating
22081 UE-MY 2205 2023 03.2023 Braunschweig RBB mycity operating
22082 UE-MY 2206 2023 03.2023 Braunschweig RBB mycity operating
22083 UE-MY 2207 2023 03.2023 Braunschweig RBB mycity operating

Records shown: 345 from 345

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #