BuspicturesBUSPICTURES

Vehicles List

Lithuania, Den Oudsten Alliance B89


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Plate Chassis Ser.# Built Since... To... Scrp. City Facility Remarks
735 DOE 178 DAF SB220 11106 1996 2008 2013 Kaunas KA 05.2008 ex Haarlem, 371 / BD-TZ-36
736 DOE 179 DAF SB220 1996 2008 04.2019 Kaunas KA 2008 ex Haarlem, 369 / BD-TZ-42
737 DOE 182 DAF SB220 1996 03.2008 2018 Kaunas KA 03.2008 ex Haarlem, 363 / BD-TZ-47
738 DOE 180 DAF SB220 1996 2008 2016 Kaunas KA 2008 ex Breda, 361 / BD-TZ-45
739 DOE 183 DAF SB220 1996 2008 2016 Kaunas KA 2008 ex Breda, 365 / BD-TZ-49
740 EEO 027 DAF SB220 1996 2008 04.2019 Kaunas KA 2008 ex Haarlem, 367 / BD-TZ-40
741 EEG 097 DAF SB220 1996 2008 2013 Kaunas KA 2008 ex Haarlem, 368 / BD-TZ-41
742 EEG 012 DAF SB220 1996 2008 Kaunas KA 2008 ex Breda, 366 / BD-TZ-50
747 EEO 584 DAF SB220 1996 2008 04.2019 Kaunas KA 2008 ex Haarlem, 370 / BD-VF-99
748 EFN 201 DAF SB220 1996 2008 03.2019 Kaunas KA 2008 ex Breda, 364 / BD-TZ-48

Records shown: 10 from 10

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #