BuspicturesBUSPICTURES

Vehicles List

Nederland, VDL Citea LLE-120.255


Service:  any  ·  passenger  ·  work / freight  ·  museum



# Plate Ser.# Built Since... City Facility Remarks
09-BJH-1 6076 2017 Haarlem Quick Parking
44-BJL-8 3127 2014 2017 Haarlem Quick Parking 16.07.2016 ex Budapest, P-04483 15; 10.2015 ex Aachen, 343 / AC-L 281
540 43-BTH-6 5238 2017 10.2022 Middelburg TCR 540 = Operating for Arriva. 10.2022 ex 793; 10.2022 ex Paderborn, ---; 08.2022 ex Berlin, 2479 / B-V 2479; 07.2018 ex Paderborn, ---
541 46-BTH-6 5244 2017 10.2022 Middelburg TCR 541 = Operating for Arriva. 10.2022 ex 794; 10.2022 ex Paderborn, ---; 07.2022 ex Berlin, 2485 / B-V 2485; 07.2018 ex Paderborn, ---
542 41-BTH-6 5234 2017 10.2022 Middelburg TCR 542 = Operating for Arriva. 10.2022 ex 792; 10.2022 ex Paderborn, ---; 07.2022 ex Berlin, 2475 / B-V 2475; 07.2018 ex Paderborn, ---
557 67-BBK-5 2013 2016 Middelburg TCR Operates as 5895 by Connexxion. 2016 ex Sittard, 5452
773 62-BSN-7 02.2019 Middelburg TCR Operates as 1180 by Connexxion
774 02-BSP-6 02.2019 Middelburg TCR Operates as 1181 by Connexxion
775 48-BTG 9 5226 2017 18.09.2022 Middelburg TCR 18.09.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2467 / B-V 2467; 06.2018 ex Paderborn, ---
776 53-BTG-9 2017 Middelburg TCR
777 51-BTG-9 5230 2017 08.2022 Middelburg TCR 08.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2471 / B-V 2471; 07.2018 ex Paderborn, ---
778 47-BTH-6 5249 2017 08.2022 Middelburg TCR 08.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2490 / B-V 2490; 07.2018 ex Paderborn, ---
779 50-BTG-9 5254 2017 08.2022 Middelburg TCR 08.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2495 / B-V 2495; 07.2018 ex Paderborn, ---
780 45-BTG-9 4767 2017 08.2022 Middelburg TCR 08.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2436 / B-V 2436; 07.2018 ex Paderborn, ---
781 47-BTG-9 4773 2017 08.2022 Middelburg TCR 08.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2442 / B-V 2442; 07.2018 ex Paderborn, ---
782 44-BTG-9 5232 2017 08.2022 Middelburg TCR 08.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2473 / B-V 2473; 07.2018 ex Paderborn, ---
783 34-BTR-8 4784 2017 09.2022 Middelburg TCR 09.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2453 / B-V 2453; 07.2018 ex Paderborn, ---
784 36-BTR-8 5252 2017 09.2022 Middelburg TCR 09.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2493 / B-V 2493; 07.2018 ex Paderborn, ---
785 89-BTR-4 5253 2017 09.2022 Middelburg TCR 09.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2494 / B-V 2494; 07.2018 ex Paderborn, ---
786 38-BTR-8 4777 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 10.2022 ex Berlin, 2446 / B-V 2446; 07.2018 ex Paderborn, ---
787 33-BTR-8 5224 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2465 / B-V 2465; 07.2018 ex Paderborn, ---
788 40-BTH-6 4788 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 08.2022 ex Berlin, 2457 / B-V 2457; 07.2018 ex Paderborn, ---
789 38-BTH-6 4774 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 08.2022 ex Berlin, 2443 / B-V 2443; 07.2018 ex Paderborn, ---
790 32-BTR-8 4778 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2447 / B-V 2447; 07.2018 ex Paderborn, ---
791 39-BTR-8 4792 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 06.2022 ex Berlin, 2461 / B-V 2461; 09.2018 ex Paderborn, ---
792 41-BTH-6 5234 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 07.2022 ex Berlin, 2475 / B-V 2475; 07.2018 ex Paderborn, ---. 10.2022 to 542
793 43-BTH-6 5238 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 08.2022 ex Berlin, 2479 / B-V 2479; 07.2018 ex Paderborn, ---. 10.2022 to 540
794 46-BTH-6 5244 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 07.2022 ex Berlin, 2485 / B-V 2485; 07.2018 ex Paderborn, ---. 10.2022 to 541
795 37-BTR-8 4782 2017 10.2022 Middelburg TCR 10.2022 ex Paderborn, ---; 08.2022 ex Berlin, 2451 / B-V 2451; 08.2018 ex Paderborn, ---
1127 63-BPF-7 831480-27 2019 02.2020 Rotterdam RET NV
1139 93-BPG-7 2019 Rotterdam RET NV
1140 94-BPG-7 831480-40 2019 02.2020 Rotterdam RET NV
1870 14-BJK-5 2017 Utrecht Syntus
1871 15-BJK-5 2017 Utrecht Syntus
1874 21-BJK-5 2017 Utrecht Syntus
1875 22-BJK-5 2017 Utrecht Syntus
1879 28-BJK-5 2017 Utrecht Syntus
1880 29-BJK-5 2017 Utrecht Syntus
1881 32-BJK-5 2017 Utrecht Syntus
1882 34-BJK-5 2017 Utrecht Syntus
1885 48-BJK-5 2017 Utrecht Syntus
1886 43-BJK-5 2017 Utrecht Syntus
1887 45-BJK-5 2017 Amersfoort Syntus
1888 47-BJK-5 2017 Utrecht Syntus
3200 74-BJS-3 2017 Haarlem Connexxion
3206 86-BJS-3 2017 Haarlem Connexxion
3208 88-BJS-3 2017 Haarlem Connexxion
3210 90-BJS-3 2017 Haarlem Connexxion
3211 91-BJS-3 2017 2020 Haarlem Connexxion
3213 93-BJS-3 2017 Haarlem Connexxion
3213 93-BJS-3 2017 Haarlem Connexxion
3215 97-BJS-3 2017 Haarlem Connexxion
3220 05-BJS-4 2017 Haarlem Connexxion
3222 06-BJS-4 2017 Haarlem Connexxion
3223 08-BJS-4 2017 Haarlem Connexxion
3224 09-BJS-4 2017 Haarlem Connexxion
3226 12-BJS-4 2017 Haarlem Connexxion
3235 45-BKX-9 2018 Alkmaar Connexxion
3236 46-BKX-9 2018 Alkmaar Connexxion
3241 51-BKX-9 2018 Alkmaar Connexxion
3246 63-BKX-9 2018 Alkmaar Connexxion
3248 66-BKX-9 2018 Alkmaar Connexxion
3252 72-BKX-9 2018 Alkmaar Connexxion
3256 98-BKX-9 2018 Alkmaar Connexxion
3257 00-BKZ-1 2018 Alkmaar Connexxion
3261 06-BKZ-1 2018 Alkmaar Connexxion
3263 10-BKZ-1 2018 Alkmaar Connexxion TCR
3264 12-BKZ-1 2018 Alkmaar Connexxion TCR
3267 15-BKZ-1 2018 Alkmaar Connexxion TCR
3268 16-BKZ-1 2018 Alkmaar Connexxion TCR
3269 17-BKZ-1 2018 Hoorn Connexxion
3270 18-BKZ-1 2018 Alkmaar Connexxion ex TCR 709
5452 67-BBK-5 2013 Sittard Veolia 2016 to Middelburg, 557
5848 26-BBG-3 2012 Rotterdam Connexxion
5904 04-BGN-6 2015 Rotterdam Connexxion
5909 12-BGN-6 2015 Rotterdam Connexxion
5910 14-BGN-6 2015 Rotterdam Connexxion
5912 21-BGN-6 2015 Rotterdam Connexxion
5914 26-BGN-6 2015 Rotterdam Connexxion
5915 28-BGN-6 2015 Rotterdam Connexxion
5916 30-BGN-6 2015 Rotterdam Connexxion
8757 54-BBH-4 2012 Leiden Arriva
8904 19-BFH-6 2014 Tilburg Arriva
8905 20-BFH-6 2014 Tilburg Arriva
8907 22-BFH-6 2014 Tilburg Arriva
8908 23-BFH-6 3742 2014 2014 's-Hertogenbosch Arriva
8910 25-BFH-6 2014 Tilburg Arriva
8916 34-BFH-6 3750 2014 2014 's-Hertogenbosch Arriva
8917 36-BFH-6 3751 2014 2014 's-Hertogenbosch Arriva
8923 44-BFH-6 3757 2014 2014 's-Hertogenbosch Arriva
8925 46-BFH-6 3759 2014 2014 Bergen op Zoom Arriva
8926 47-BFH-6 3760 2014 2014 Bergen op Zoom Arriva
8930 51-BFH-6 2014 Breda Arriva
8931 85-BFH-6 3945 2014 2014 Bergen op Zoom Arriva
8934 89-BFH-6 3948 2014 2014 Bergen op Zoom Arriva
8936 91-BFH-6 3950 2014 2014 Bergen op Zoom Arriva
8944 57-BFH-7 2014 Breda Arriva
8946 59-BFH-7 2014 Breda Arriva
8948 61-BFH-7 2014 Arnhem Arriva
8953 67-BFH-7 2014 Breda Arriva
8955 69-BFH-7 2014 Arnhem Arriva
8956 70-BFH-7 2014 Arnhem Arriva
8957 71-BFH-7 2014 Tilburg Arriva
8959 75-BFH-7 2014 Arnhem Arriva
8962 84-BFH-7 2014 Breda Arriva
8965 89-BFH-7 2014 Breda Arriva
8969 94-BFH-7 2014 Breda Arriva
8971 03-BFH-8 3803 2014 2014 Bergen op Zoom Arriva
8972 04-BFH-8 2014 Breda Arriva
8977 17-BFH-8 3809 2014 2014 Bergen op Zoom Arriva
8981 85-BFH-6 2014 Breda Arriva
8982 23-BFH-8 3814 2014 2014 Bergen op Zoom Arriva
8984 25-BFH-8 2014 Tilburg Arriva
8985 26-BFH-8 2014 Breda Arriva
8986 28-BFH-8 2014 Breda Arriva
8988 30-BFH-8 2014 Breda Arriva
8991 33-BFH-8 2014 Breda Arriva
8992 34-BFH-8 2014 Breda Arriva
8993 35-BFH-8 2014 Breda Arriva
9002 67-BHP-5 2016 Venlo Arriva
9003 68-BHP-5 2016 Venlo Arriva
9009 83-BHP-5 2016 Venlo Arriva
9013 89-BHP-5 2016 Venlo Arriva
9014 90-BHP-5 2016 Venlo Arriva
9018 97-BHP-5 2016 Venlo Arriva
9020 01-BHP-6 2016 Venlo Arriva
9021 02-BHP-6 2016 Venlo Arriva
9024 05-BHP-6 2016 Venlo Arriva
9029 16-BHP-6 2016 Maastricht Arriva
9031 19-BHP-6 2016 Sittard Arriva
9032 21-BHP-6 2016 Maastricht Arriva
9033 22-BHP-6 2016 Maastricht Arriva
9034 23-BHP-6 2016 Maastricht Arriva
9042 92-BHP-6 2016 Maastricht Arriva
9046 97-BHP-6 2016 Sittard Arriva
9049 03-BHP-7 2016 Sittard Arriva
9050 04-BHP-7 2016 Sittard Arriva
9052 08-BHP-7 2016 Sittard Arriva
9055 29-BHP-7 2016 Sittard Arriva
9057 32-BHP-7 2016 Maastricht Arriva
9058 34-BHP-7 2016 Sittard Arriva
9059 36-BHP-7 2016 Sittard Arriva
9061 40-BHP-7 2016 Sittard Arriva
9062 42-BHP-7 2016 Maastricht Arriva
9063 44-BHP-7 2016 Maastricht Arriva
9065 48-BHP-7 2016 Maastricht Arriva
9066 50-BHP-7 2016 Maastricht Arriva
9068 60-BHP-7 2016 Maastricht Arriva
9070 62-BHP-7 2016 Maastricht Arriva
9071 08-BHS-5 5961 2016 11.2016 Maastricht Arriva
9072 11-BHS-5 5962 2016 Maastricht Arriva
9073 17-BHS-5 2016 Sittard Arriva
9074 22-BHS-5 2016 Sittard Arriva
9075 24-BHS-5 2016 Arnhem Arriva
9076 25-BHS-5 2016 Sittard Arriva
9078 27-BHS-5 2016 Sittard Arriva
9080 30-BHS-5 2016 Sittard Arriva
9081 31-BHS-5 2016 Sittard Arriva 2019 to Arnhem, 9081
9081 31-BHS-5 2016 2019 Arnhem Arriva 2019 ex Sittard, 9081
9082 33-BHS-5 2016 Sittard Arriva 2019 to Apeldoorn, 9082
9082 33-BHS-5 2016 2019 Apeldoorn Arriva 2019 ex Sittard, 9082
9085 38-BHS-5 5975 2016 Maastricht Arriva
9086 39-BHS-5 2016 Maastricht Arriva 2019 to Arnhem, 9086
9086 39-BHS-5 2016 2019 Arnhem Arriva 2019 ex Maastricht, 9086
9087 46-BHS-5 5989 2016 Maastricht Arriva
9089 49-BHS-5 2016 Maastricht Arriva
9092 52-BHS-5 2016 Maastricht Arriva
9093 53-BHS-5 2016 Maastricht Arriva
9095 56-BHS-5 2016 Apeldoorn Arriva
9096 57-BHS-5 2016 Maastricht Arriva
9097 58-BHS-5 2016 Maastricht Arriva
9099 60-BHS-5 2016 Maastricht Arriva ???? to Nijmegen, 9099
9099 60-BHS-5 2016 ???? Nijmegen Others Arriva. ???? ex Maastricht, 9099
9100 61-BHS-5 2016 Arnhem Arriva
9201 99-BHR-3 5913 2016 2016 Leeuwarden Arriva
9205 10-BHR-4 5917 2016 2016 Leeuwarden Arriva
9208 18-BHR-4 5920 2016 2016 Leeuwarden Arriva
9210 25-BHR-4 5922 2016 2016 Leeuwarden Arriva
9213 37-BHR-4 2016 Leeuwarden Arriva
9215 39-BHR-4 2016 Leeuwarden Arriva
9216 40-BHR-4 2016 Leeuwarden Arriva
9219 43-BHR-4 2016 Leeuwarden Arriva
9220 44-BHR-4 2016 Leeuwarden Arriva
9222 46-BHR-4 2016 Leeuwarden Arriva
9223 48-BHR-4 2016 Leeuwarden Arriva
9224 49-BHR-4 2016 Leeuwarden Arriva
9228 05-BHR-5 2016 Leeuwarden Arriva
9232 11-BHR-5 5944 2016 Leeuwarden Arriva
9233 12-BHR-5 2016 Leeuwarden Arriva
9234 18-BHR-5 2016 Leeuwarden Arriva
9237 21-BHR-5 2016 Leeuwarden Arriva
9238 22-BHR-5 2016 Leeuwarden Arriva
9239 23-BHR-5 2016 Leeuwarden Arriva
9240 24-BHR-5 2016 Leeuwarden Arriva
9242 26-BHR-5 2016 Leeuwarden Arriva
9244 28-BHR-5 2016 Leeuwarden Arriva
9245 29-BHR-5 2016 Leeuwarden Arriva
9247 32-BHR-5 2016 Leeuwarden Arriva

Records shown: 198 from 198

Color Coding

In operation
Not cleared for revenue service
Out of service
Abandoned / Dead storage
Withdrawn
Location and status are unknown
Modernized (model changed)
Renumbered or transferred within city
Transferred to another city
Change of state number (within the company)

Settings

Show all records in one table  ·  Show all withdrawn and transferred vehicles in a separate table  ·  Operational first
Table without photos  ·  Show photos
Full history  ·  Short history
Include submodels  ·  Exact model
Show chassis model  ·  Hide chassis model

Show in the list:  Serial number  ·  VIN  ·  Chassis #