Chrudim, SOR EBN 10.5 # 1TD 1434
City | Facility | # | Plate | Since... | To... | Remarks |
Chrudim | Arriva autobusy | | 1TD 1434 | 01.2023 | | |
Bruntál | Arriva autobusy | | 01.2022 | 01.2023 | |
Arriva Morava a.s. | | 01.2017 | 12.2021 | |
Bistriţa | SC Transmixt SA | | 5E2 9058 | 03.2016 | 01.2017 | |
| 22.02.2016 | 25.02.2016 | |
Iaşi | Compania de Transport Public Iasi | | 25.01.2016 | 18.02.2016 | |
Oradea | Oradea Transport Local SA (OTL) | | 27.10.2015 | 11.2015 | |
Lugoj | Others | | 20.10.2015 | 27.10.2015 | |
Arad | S.C. Compania de Transport Public Arad S.A. | | 15.10.2015 | 20.10.2015 | |
Timişoara | SC Societatea de Transport Public Timișoara SA (STPT) | | 01.10.2015 | 15.10.2015 | |
Veliko Tarnovo | Others | | 08.09.2015 | | |
Buftea | BMC Truck & Bus Romania | | 09.2015 | 01.10.2015 | |
Sofia | Others | | 20.08.2015 | | |
Gorna Oryahovitsa | Others | | 14.08.2015 | | |
Pleven | Others / Andere | | 04.08.2015 | | |
Pernik | Others | | 27.07.2015 | | |
Vratsa | Others | | 20.07.2015 | | |
Veliko Tarnovo | Others | | 16.07.2015 | | |
Gabrovo | Others | | 12.07.2015 | | |
Pazardzhik | Others | | 07.07.2015 | | |
Constanța | CT Bus Constanta | | 04.07.2015 | 08.07.2015 | |
Focşani | SC Transport Public SA | | 03.07.2015 | 04.07.2015 | |
Plovdiv | Others | | 30.06.2015 | | |
Bacău | SC Transport Public SA | | 29.06.2015 | 30.06.2015 | |
Botoșani | S.C. Eltrans S.A. Botoșani | | 25.06.2015 | 26.06.2015 | |
Suceava | TPL Suceava | | 24.06.2015 | 25.06.2015 | |
Sliven | Others | | 24.06.2015 | | |
Tulcea | Transport Public SA | | 13.06.2015 | 20.06.2015 | |
Dobrich | Others | | 09.06.2015 | | |
Galaţi | SC Transurb SA | | 08.06.2015 | 13.06.2015 | |
Brăila | S.C. Braicar S.A. | | 04.06.2015 | 08.06.2015 | |
Alba-Iulia | Societatea de Transport Public Alba Iulia | | 24.05.2015 | 04.06.2015 | |
Săcele | SC Servicii Săcelene SRL | | 23.05.2015 | 24.05.2015 | |
Braşov | RATBV - Hărmanului | | 21.05.2015 | 22.05.2015 | |
Slatina | Loctrans SA | | 03.05.2015 | 09.05.2015 | |
Piteşti | S.C. Publitrans 2000 S.A. | | 26.03.2015 | 02.04.2015 | |
Bucharest | SC Societatea de Transport București SA | | 16.03.2015 | 25.03.2015 | |
Cracow | Zajezdnia "Wola Duchacka" | DK606 | KR 552YP | 2014 | | |
Budapest | BKV (testbus) | | P-01445 11 | 27.09.2011 | 04.10.2011 | |
Miskolc | Miskolc Városi Közlekedési Zrt. | | PP-017CL | 22.05.2011 | 27.05.2011 | tesztbusz |
Poprad | Others | | | | Tatranské dopravné družstvo |
License Plate #: | 1TD 1434 |
Group: | Arriva CZ |
City: | Chrudim Czech Republic |
Facility: | Arriva autobusy |
Model: | SOR EBN 10.5 |
Built: | 2010 |
Serial number: | 3 |
VIN: | TK9N1EXX4AXSL5003 |
Current state: | In operation |
Purpose: | Passenger vehicle |
ДАТИ НА ТЕСТВАНЕ НА ЕЛЕКТРОБУС:(SOR EBN10.5 — 5E2 9058)
09.06.2015г.-13.06.2015г.- Добрич — линия 111.
24.06.2015г.-29.06.2015г.- Сливен — линия 116.
30.06.2015г.-03.07.2015г.- Пловдив — линия 27.
07.07.2015г.-11.07.2015г.- Пазарджик — линия 1Е.
12.07.2015г.-16.07.2015г.- Габрово — линия 31.
16.07.2015г.-20.07.2015г.- В.Търново — линия 4.
20.07.2015г.-24.07.2015г.- Враца — линии 4,4А.
27.07.2015г.-31.07.2015г.- Перник — линия 17.
04.08.2015г.-08.08.2015г.- Плевен — линия 5.
14.08.2015г.-18.08.2015г.- Г.Оряховица — линия 14.
20.08.2015г.-24.08.2015г.- София — линия 1.
08.09.2015г.-12.09.2015г.- В.Търново — линия 1. |
↑ January 2023 Transferred to another city
↑ December 2021 — January 2022 Renumbered or transferred within city
↑ January 2017 Transferred to another city
↑ February 25, 2016 — March 2016 Renumbered or transferred within city
↑ February 18, 2016 — February 22, 2016 Transferred to another city
↑ November 2015 — January 25, 2016 Transferred to another city
↑ October 27, 2015 Transferred to another city
↑ October 20, 2015 Transferred to another city
↑ October 15, 2015 Transferred to another city
↑ October 1, 2015 Transferred to another city
↑ October 1, 2015 — September 8, 2015 Transferred to another city
↑ September 2015 Transferred to another city
↑ August 20, 2015 Transferred to another city
↑ August 14, 2015 Transferred to another city
↑ August 4, 2015 Transferred to another city
↑ July 27, 2015 Transferred to another city
↑ July 20, 2015 Transferred to another city
↑ July 16, 2015 Transferred to another city
↑ July 12, 2015 Transferred to another city
↑ July 8, 2015 — July 7, 2015 Transferred to another city
↑ July 4, 2015 Transferred to another city
↑ July 3, 2015 Transferred to another city
↑ June 30, 2015 Transferred to another city
↑ June 26, 2015 — June 29, 2015 Transferred to another city
↑ June 25, 2015 Transferred to another city
↑ June 24, 2015 Transferred to another city
↑ June 20, 2015 — June 24, 2015 Transferred to another city
↑ June 13, 2015 Transferred to another city
↑ June 13, 2015 — June 9, 2015 Transferred to another city
↑ June 8, 2015 Transferred to another city
↑ June 4, 2015 Transferred to another city
↑ May 24, 2015 Transferred to another city
↑ May 22, 2015 — May 23, 2015 Transferred to another city
↑ May 9, 2015 — May 21, 2015 Transferred to another city
↑ April 2, 2015 — May 3, 2015 Transferred to another city
↑ March 25, 2015 — March 26, 2015 Transferred to another city
↑ March 16, 2015 Transferred to another city
↑ October 4, 2011 — 2014 Transferred to another city
↑ May 27, 2011 — September 27, 2011 Transferred to another city
↑ May 22, 2011 Transferred to another city
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|