Rating: +15 / +16
Permanent link to this photo
|
| Facility: | Others |
| License Plate #: | V 4360 |
| Model: | Škoda 706 RO |
| Built: | 1950 |
| Current state: | In operation |
| Purpose: | Museum vehicle |
| Remarks: | Jan Trlica |
| Facility: | Others |
| License Plate #: | 6T2 7990 |
| Since...: | 2017 |
| Model: | Škoda 706 RTO LUX |
| Serial number: | 4033 |
| Current state: | In operation |
| Purpose: | Museum vehicle |
| Remarks: | Jan Trlica |
| Facility: | Others |
| License Plate #: | 2T2 6168 |
| Since...: | 2006 |
| Model: | Karosa ŠL11.1310 |
| Built: | 1980 |
| Serial number: | 22106 |
| Current state: | In operation |
| Purpose: | Museum vehicle |
| Remarks: | Jiří Kadula |
| Facility: | Others |
| License Plate #: | 5T7 9347 |
| Since...: | 2010 |
| Model: | Karosa B732.00 |
| Built: | 1985 |
| Serial number: | 11964 |
| Current state: | In operation |
| Purpose: | Museum vehicle |
| Remarks: | Private person |
| Facility: | Městský dopravní podnik Opava, a.s. |
| License Plate #: | 1TA 7134 |
| Since...: | 03.2016 |
| Model: | Karosa C954E.1360 |
| Built: | 2004 |
| Serial number: | 8853 |
| Current state: | Change of state number (within the company) (2019) |
| Purpose: | Passenger vehicle |
| Remarks: | 02.2016 ex Karviná, 134 / 2T9 7504. 2019 to 1TP 8390 |
|
Link