Statistics
License: Copyright ©
Published 13.03.2022 20:14 EET
Views — 980
Detailed info
Rating: +1
Permanent link to this photo
|
| Facility: | Slovak Lines, a.s. |
| License Plate #: | BL-918JA |
| Since...: | 01.2015 |
| Model: | IVECO Crossway 12M |
| Built: | 2015 |
| Serial number: | 22321 |
| VIN: | VNE6036N50M022321 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 02.2015 |
| Facility: | Slovak Lines, a.s. |
| License Plate #: | BL-431LL |
| Since...: | 03.2016 |
| Model: | Rošero-P First FSLLI |
| Built: | 2016 |
| Serial number: | 69790 |
| VIN: | ZCFC270C505069790 |
| Current state: | Transferred to another city (12.2022) |
| Purpose: | Passenger vehicle |
| Remarks: | 12.2022 to Prievidza |
| Facility: | Slovak Lines, a.s. |
| License Plate #: | BA-465PA |
| Since...: | 09.2006 |
| Model: | SOR C 12 |
| Built: | 2006 |
| Serial number: | 268 |
| VIN: | TK9C2XX436LSL5268 |
| Current state: | Transferred to another city (04.2022) |
| Purpose: | Passenger vehicle |
| Halted: | 11.2021 |
| Facility: | Slovak Lines, a.s. |
| License Plate #: | BL-922SZ |
| Since...: | 07.2018 |
| Model: | Karosa C954E.1360 |
| Built: | 2006 |
| Serial number: | 12510 |
| VIN: | TMKC413606M012510 |
| Current state: | Scrapped (03.2023) |
| Purpose: | Passenger vehicle |
| Launched: | 08.2018 |
| Halted: | 11.2021 |
| Scrapped: | 03.2023 |
| Remarks: | 07.2018 ex Zvolen, ZV-429BL |
| Facility: | Slovak Lines, a.s. |
| License Plate #: | BA-153OY |
| Since...: | 09.2006 |
| Model: | SOR C 12 |
| Built: | 2006 |
| Serial number: | 253 |
| VIN: | TK9C2XX436LSL5253 |
| Current state: | Transferred to another city (04.2022) |
| Purpose: | Passenger vehicle |
| Halted: | 11.2021 |
| Facility: | Slovak Lines, a.s. |
| License Plate #: | BA-631PC |
| Since...: | 10.2006 |
| Model: | SOR C 12 |
| Built: | 2006 |
| Serial number: | 290 |
| VIN: | TK9C2XX436LSL5290 |
| Current state: | Transferred to another city (03.2023) |
| Purpose: | Passenger vehicle |
| Halted: | 11.2021 |
| Remarks: | 03.2023 to Nitra; 06.2023 to AA-404BS |
| Make/Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D3500 |
| Software or Firmware: | Ver.1.00 |
| Date and Time: | 02.03.2022 09:50 |
| Exposure Time: | 1/500 sec |
| Aperture Value: | 7.1 |
| ISO Speed: | 100 |
| Focal Length: | 62 mm |
| Equivalent Focal Length: | 93 mm |
| Flash: | Flash did not fire, compulsory flash suppression mode |
| White Balance: | Fine weather |
| Metering Mode: | Spot |
| Shooting Mode: | Manual |
| Show all EXIF tags |
|