Statistics
License: Copyright ©
Published 13.09.2022 21:32 EET
Views — 702
Detailed info
Rating: +1
Permanent link to this photo
|
| Facility: | Mobility Lease |
| License Plate #: | 1TM 67E |
| Since...: | 09.2022 |
| Model: | SOR NBG 12 |
| Built: | 2010 |
| Serial number: | 96 |
| VIN: | TK9F2XXJEALSL5096 |
| Current state: | Change of state number (within the company) (09.2022) Not cleared for revenue service |
| Purpose: | Passenger vehicle |
| Remarks: | 09.2022 ex Přerov, 10 / 4M5 1910; 12.2021 ex Přerov; 11.2011 ex Trnava, TT-934ED. 09.2022 to PN-464EH; 12.2024 to Trnava |
| Facility: | Mobility Lease |
| License Plate #: | 1TM 66E |
| Since...: | 09.2022 |
| Model: | SOR NBG 12 |
| Built: | 2010 |
| Serial number: | 100 |
| VIN: | TK9F2XXJEALSL5100 |
| Current state: | Change of state number (within the company) (09.2022) |
| Purpose: | Passenger vehicle |
| Remarks: | 09.2022 ex Přerov, 12 / 4M5 1912; 12.2021 ex Přerov; 11.2011 ex Trnava, TT-936ED. 09.2022 to PN-477EH; 12.2024 to Trnava |
| Facility: | Mobility Lease |
| License Plate #: | 1TM 63E |
| Since...: | 09.2022 |
| Model: | SOR NBG 12 |
| Built: | 2010 |
| Serial number: | 101 |
| VIN: | TK9F2XXJEALSL5101 |
| Current state: | Change of state number (within the company) (09.2022) Abandoned / Dead storage |
| Purpose: | Passenger vehicle |
| Remarks: | 09.2022 ex Přerov, 13 / 4M5 1913; 12.2021 ex Přerov; 11.2011 ex Trnava, TT-937ED. 09.2022 to PN-498EH |
| Facility: | Mobility Lease |
| License Plate #: | 1TM 64E |
| Since...: | 09.2022 |
| Model: | Irisbus Citelis 12M CNG |
| Built: | 2010 |
| Serial number: | 1394 |
| VIN: | VNEPS09D506001394 |
| Current state: | Change of state number (within the company) (09.2022) Abandoned / Dead storage |
| Purpose: | Passenger vehicle |
| Remarks: | 09.2022 ex Přerov, 04 / 4M5 1904; 12.2021 ex Přerov; 11.2011 ex Trnava, TT-579ED. 09.2022 to PN-407EH |
| Make/Manufacturer: | Apple |
| Model: | iPhone XR |
| Software or Firmware: | Windows Photo Editor 10.0.10011.16384 |
| Date and Time: | 13.09.2022 12:17 |
| Exposure Time: | 1/2755 sec |
| Aperture Value: | 1.8 |
| ISO Speed: | 25 |
| Focal Length: | 4.25 mm |
| Equivalent Focal Length: | 26 mm |
| Flash: | Flash did not fire, compulsory flash suppression mode |
| Metering Mode: | Pattern |
| Shooting Mode: | Program |
| Show all EXIF tags |
|