Statistics
License: Copyright ©
Published 28.05.2023 13:58 EET
Views — 663
Detailed info
Rating: +2
Permanent link to this photo
|
| Group: | Arriva Slowakia |
| Facility: | Arriva Liorbus, a.s. |
| License Plate #: | PN-009DO |
| Since...: | 05.2019 |
| Model: | SOR BN 9.5 |
| Built: | 2019 |
| Serial number: | 1132 |
| VIN: | TK9N9XXHLK1SL5132 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 06.2019 |
| Group: | Arriva Slowakia |
| Facility: | Arriva Liorbus, a.s. |
| License Plate #: | RK-042BK |
| Since...: | 07.2011 |
| Model: | SOR C 10.5 |
| Built: | 2011 |
| Serial number: | 1668 |
| VIN: | TK9C1XXFBB1SL5668 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 07.2011 |
| Group: | Arriva Slowakia |
| Facility: | Arriva Liorbus, a.s. |
| License Plate #: | RK-800BD |
| Since...: | 04.2009 |
| Model: | Irisbus Crossway 12M |
| Built: | 2009 |
| Serial number: | 6764 |
| VIN: | VNESFR1600M006764 |
| Current state: | Transferred to another city (09.2023) |
| Purpose: | Passenger vehicle |
| Halted: | 06.2023 |
| Remarks: | 09.2023 to Dolný Kubín |
| Group: | Arriva Slowakia |
| Facility: | Arriva Liorbus, a.s. |
| License Plate #: | RK-024BA |
| Since...: | 02.2008 |
| Model: | SOR C 10.5 |
| Built: | 2008 |
| Serial number: | 1072 |
| VIN: | TK9C1XX8681SL5072 |
| Current state: | Renumbered or transferred within city (07.2023) |
| Purpose: | Passenger vehicle |
| Halted: | 06.2023 |
| Remarks: | 07.2023 to Others |
| Group: | Arriva Slowakia |
| Facility: | Arriva Liorbus, a.s. |
| License Plate #: | RK-391CI |
| Since...: | 12.2018 |
| Model: | Irisbus Crossway 12.8M |
| Built: | 2010 |
| Serial number: | 8716 |
| VIN: | VNESFR1600M008716 |
| Current state: | Transferred to another city (11.2023) |
| Purpose: | Passenger vehicle |
| Launched: | 01.2019 |
| Halted: | 2023 |
| 11.2023 sold to poland |
| Make/Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D3500 |
| Software or Firmware: | Ver.1.00 |
| Date and Time: | 13.05.2023 13:01 |
| Exposure Time: | 1/500 sec |
| Aperture Value: | 8 |
| ISO Speed: | 100 |
| Focal Length: | 50 mm |
| Equivalent Focal Length: | 75 mm |
| Flash: | Flash did not fire, compulsory flash suppression mode |
| White Balance: | Fine weather |
| Metering Mode: | Spot |
| Shooting Mode: | Manual |
| Show all EXIF tags |
|