Statistics
License: Copyright ©
Published 18.03.2024 21:35 EET
Views — 656
Detailed info
Rating: 0
Permanent link to this photo
|
| Group: | Arriva Slowakia |
| Facility: | Arriva Trnava, a.s. |
| License Plate #: | TT-391DN |
| Since...: | 08.2008 |
| Model: | SOR C 10.5 |
| Built: | 2008 |
| Serial number: | 1195 |
| VIN: | TK9C1XX8681SL5195 |
| Current state: | Scrapped (01.2024) |
| Purpose: | Passenger vehicle |
| Launched: | 09.2008 |
| Halted: | 01.2024 |
| Group: | Arriva Slowakia |
| Facility: | Arriva Trnava, a.s. |
| License Plate #: | TT-928DR |
| Since...: | 01.2009 |
| Model: | SOR C 10.5 |
| Built: | 2009 |
| Serial number: | 1255 |
| VIN: | TK9C1XX8691SL5255 |
| Current state: | Location and status are unknown (01.2024) |
| Purpose: | Passenger vehicle |
| Halted: | 01.2024 |
| Group: | Arriva Slowakia |
| Facility: | Arriva Trnava, a.s. |
| License Plate #: | TT-207EB |
| Since...: | 01.2010 |
| Model: | SOR C 10.5 |
| Built: | 2010 |
| Serial number: | 1477 |
| VIN: | TK9C1XX86A1SL5477 |
| Current state: | Scrapped (01.2024) |
| Purpose: | Passenger vehicle |
| Launched: | 01.2010 |
| Halted: | 01.2024 |
| Group: | Arriva Slowakia |
| Facility: | Arriva Trnava, a.s. |
| License Plate #: | TT-103EP |
| Since...: | 10.2011 |
| Model: | SOR C 10.5 |
| Built: | 2011 |
| Serial number: | 1703 |
| VIN: | TK9C1XXFBB1SL5703 |
| Current state: | Transferred to another city (01.2024) |
| Purpose: | Passenger vehicle |
| Halted: | 01.2024 |
| Remarks: | 2024 to Cieszyn, TKI 8831R |
| Group: | Arriva Slowakia |
| Facility: | Arriva Trnava, a.s. |
| License Plate #: | TT-934DR |
| Since...: | 01.2009 |
| Model: | SOR C 10.5 |
| Built: | 2009 |
| Serial number: | 1258 |
| VIN: | TK9C1XX8691SL5258 |
| Current state: | Transferred to another city (01.2024) |
| Purpose: | Passenger vehicle |
| Launched: | 01.2009 |
| Halted: | 01.2024 |
| Remarks: | 2024 to Šaľa, SA-556DJ; 09.2024 to Cieszyn, 14 / TKI 6206R |
| Make/Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D3500 |
| Software or Firmware: | Ver.1.00 |
| Date and Time: | 25.02.2024 07:52 |
| Exposure Time: | 1/320 sec |
| Aperture Value: | 9 |
| ISO Speed: | 400 |
| Exposure Bias: | –2/6 EV |
| Focal Length: | 62 mm |
| Equivalent Focal Length: | 93 mm |
| Flash: | Flash did not fire, compulsory flash suppression mode |
| White Balance: | Cloudy weather |
| Metering Mode: | Spot |
| Shooting Mode: | Manual |
| Show all EXIF tags |
|