Fulda, Abstellplatz Parkplatz Hochschule
Statistics
License: Copyright ©
Published 14.10.2024 13:22 EET
Views — 667
Detailed info
Rating: +5
Permanent link to this photo
|
| Group: | RhönEnergie Gruppe / ÜWAG |
| Location: | RhönEnergie Gruppe |
| Facility: | RhönEnergie Bus GmbH |
| License Plate #: | FD-RB 2032 |
| Since...: | 06.2020 |
| Model: | Mercedes-Benz Citaro C2 LE |
| Built: | 2020 |
| Serial number: | 612452 |
| VIN: | WEB62850510612452 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Remarks: | Fährt im Ost-/Westkreis (Fulda) |
PS/Umdr..: 354/1800
Getriebe..: ZF
Euronorm: 6
Türenanz.: 2
Motor......: Mercedes-Benz OM936
Innenanz.: regioDISPLAY
Anhängerkupplung
Kamera |
| Group: | RhönEnergie Gruppe / ÜWAG |
| Location: | RhönEnergie Gruppe |
| Facility: | RhönEnergie Bus GmbH |
| License Plate #: | FD-RB 2030 |
| Since...: | 06.2020 |
| Model: | Mercedes-Benz Citaro C2 LE |
| Built: | 2020 |
| Serial number: | 612450 |
| VIN: | WEB62850510612450 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Remarks: | Fährt im Ostkreis (Fulda) |
PS/Umdr..: 354/1800
Getriebe..: ZF
Euronorm: 6
Türenanz.: 2
Motor......: Mercedes-Benz OM936
Innenanz.: regioDISPLAY
Anhängerkupplung
Kamera |
| Group: | RhönEnergie Gruppe / ÜWAG |
| Location: | RhönEnergie Gruppe |
| Facility: | RhönEnergie Bus GmbH |
| License Plate #: | FD-RB 2254 |
| Since...: | 12.2022 |
| Model: | Mercedes-Benz Citaro C2 LE |
| Built: | 2022 |
| Serial number: | 616254 |
| VIN: | WEB62850510616254 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Remarks: | Fährt im Ost-/Westkreis (Fulda). ≈ 07.12.2022 ex MA-RE 1032; 28.06.2022 ex Stuttgart |
PS/Umdr..: 354/1800
Getriebe..: ZF
Euronorm: 6
Türenanz.: 2
Motor......: Mercedes-Benz OM936
Innenanz.: regioDISPLAY
Kamera |
| Make/Manufacturer: | Apple |
| Model: | iPhone 14 Pro |
| Software or Firmware: | Snapseed 2.25.642066665 |
| Date and Time: | 13.10.2024 12:55 |
| Exposure Time: | 1/7937 sec |
| Aperture Value: | 1.78 |
| ISO Speed: | 100 |
| Focal Length: | 6.86 mm |
| Equivalent Focal Length: | 24 mm |
| Flash: | Flash did not fire, compulsory flash suppression mode |
| Metering Mode: | Pattern |
| Shooting Mode: | Program |
| Show all EXIF tags |
|