Statistics
License: Copyright ©
Published 03.04.2025 13:04 EET
Views — 403
Detailed info
Rating: +1
Permanent link to this photo
|
| Facility: | AZ-Lines |
| License Plate #: | AA-662GF |
| Since...: | 03.2024 |
| Model: | SOR BNG 9.5 |
| Built: | 2014 |
| Serial number: | 913 |
| VIN: | TK9N9XXHFDLSL5913 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 03.2024 |
| Remarks: | 03.2024 ex Prievidza, PD-013IB; 01.2024 ex 964 0UE; 11.2023 ex Chomutov, 256 / 7U8 3227 |
| Facility: | AZ-Lines |
| License Plate #: | AA-115KY |
| Since...: | 12.2024 |
| Model: | Irisbus Crossway 12M |
| Built: | 2007 |
| Serial number: | 1185 |
| VIN: | VNESFR1600M001185 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Remarks: | 2024 ex Púchov, PU-344CC; 09.2019 ex Břeclav, 4B5 8217; 09.2009 ex Blansko |
| Facility: | AZ-Lines |
| License Plate #: | AA-369GE |
| Since...: | 05.2024 |
| Model: | Irisbus Crossway 12.8M |
| Built: | 2008 |
| Serial number: | 4431 |
| VIN: | VNESFR1600M004431 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Remarks: | 05.2024 ex Bánovce nad Bebravou, NR-851EN; 01.2024 ex Nitra |
| Facility: | AZ-Lines |
| License Plate #: | AA-910JH |
| Since...: | 05.2024 |
| Model: | SOR BNG 9.5 |
| Built: | 2014 |
| Serial number: | 914 |
| VIN: | TK9N9XXHFDLSL5914 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 05.2024 |
| Remarks: | 05.2024 ex 963 8UE; 11.2023 ex Chomutov, 257 / 7U8 3228 |
| Facility: | AZ-Lines |
| License Plate #: | AA-947LH |
| Since...: | 07.2024 |
| Model: | SOR CNG 12 |
| Built: | 2012 |
| Serial number: | 1008 |
| VIN: | TK9N2XXHEC1SL5008 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 07.2024 |
| Remarks: | 05.2024 ex Prostějov, 4M9 3691 |
| Make/Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D7500 |
| Software or Firmware: | Ver.1.11 |
| Date and Time: | 22.03.2025 07:30 |
| Exposure Time: | 1/1250 sec |
| Aperture Value: | 7.1 |
| ISO Speed: | 250 |
| Focal Length: | 66 mm |
| Equivalent Focal Length: | 99 mm |
| Flash: | Flash did not fire, compulsory flash suppression mode |
| Metering Mode: | Pattern |
| Shooting Mode: | Manual |
| Show all EXIF tags |
|