Nauen, | Mercedes-Benz Citaro C2 G | # HVL-WG 282 | — route SLK Reisen, fährt für Porsche |
| Mercedes-Benz O530 Citaro Facelift G | # HVL-WG 52 | — route SLK Reisen, fährt für Porsche |
| Mercedes-Benz Citaro C2 G | # HVL-WG 190 | — route SLK Reisen, fährt für Porsche |
Porsche Leipzig GmbHWerksshuttle für den Porsche Familientag mit den drei Gelenkbussen von SLK Reisen, v.l.n.r. 52 / 190 / 7282
Author:
BVGplaner ·
Berlin Date:
23 August 2025 year, Saturday
Statistics
License: Copyright ©
Published 25.08.2025 21:35 EET
Views — 415
Detailed info
Rating: +4
Permanent link to this photo
|
| Operator/Facility: | SLK-Reisen |
| License Plate #: | HVL-WG 282 |
| Since...: | 25.07.2025 |
| Model: | Mercedes-Benz Citaro C2 G |
| Built: | 2012 |
| Serial number: | 124001 |
| VIN: | WEB62823113124001 |
| Current state: | In operation |
| Service: | Passenger car |
| Launched: | 28.07.2025 |
| Remarks: | 03.06.2025 ex Hamburg, 7282 / HH-XB 1282 |
| Operator/Facility: | SLK-Reisen |
| License Plate #: | HVL-WG 52 |
| Since...: | 08.03.2025 |
| Model: | Mercedes-Benz O530 Citaro Facelift G |
| Built: | 2007 |
| Serial number: | 601212 |
| VIN: | WEB62828310601212 |
| Current state: | In operation |
| Service: | Passenger car |
| Launched: | 08.03.2025 |
| Remarks: | 07.03.2025 ex ohne Zul.; 04.2023 ex Osnabrück, HVL-WG 52; 01.2023 ex Nauen; 12.2022 ex Ulm, ---; 02.2022 ex Konstanz, 52 / KN-C 1152 |
| Operator/Facility: | SLK-Reisen |
| License Plate #: | HVL-WG 190 |
| Since...: | 08.2023 |
| Model: | Mercedes-Benz Citaro C2 G |
| Built: | 2012 |
| Serial number: | 124105 |
| VIN: | WEB62823213124105 |
| Current state: | In operation |
| Service: | Passenger car |
| Remarks: | 08.2023 ex Osnabrück, 190; 06.2023 ex Nauen, 190; 04.2023 ex Osnabrück, 190; 02.2023 ex Nauen, 190; 11.2022 ex Graz, 190 / G-381 LM |
| Make/Manufacturer: | NIKON CORPORATION |
| Model: | NIKON D5600 |
| Software or Firmware: | Ver.1.03 |
| Artist Name: | R. Gundlaff |
| Copyright Information: | R. Gundlaff |
| Date and Time: | 23.08.2025 10:38 |
| Exposure Time: | 1/80 sec |
| Aperture Value: | 10 |
| ISO Speed: | 100 |
| Focal Length: | 35 mm |
| Equivalent Focal Length: | 52 mm |
| Flash: | Flash did not fire, compulsory flash suppression mode |
| Metering Mode: | Pattern |
| Shooting Mode: | Manual |
| Show all EXIF tags |
|