České Budějovice, SOR C 9.5 # 8C8 5182
City | Facility | # | Plate | Since... | To... | Remarks |
České Budějovice | Other | | 8C8 5182 | 08.2021 | | |
Petr Stibor - StiBus | | 01.2020 | 08.2021 | |
Tábor | Pavel Dvořák | | 9A2 0058 | 10.2019 | 01.2020 | |
Prague | Arriva City s.r.o. "Praha-Malešice" | 9008 | 07.2008 | 10.2019 | |
Příbram | Others | | 2S3 6365 | 09.2004 | 06.2008 | Connex Příbram |
↑ August 2021 Renumbered or transferred within city
↑ January 2020 Transferred to another city
↑ October 2019 Transferred to another city
↑ June 2008 — July 2008 Transferred to another city
↑ September 2004 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|