Šumperk, Karosa C954E.1360 # 3SF 4307
| City | Facility | # | Plate | Since... | To... | Remarks |
Šumperk | Others | | 3SF 4307 | 08.2020 | | Stanislav Moťka, Sobotín |
Mělník | ČSAD Střední Čechy a.s. | 8076 | 2017 | 07.2020 | |
| 4S8 1562 | 03.2015 | 2017 | |
| 1594 | 10.2005 | 03.2015 | |
| License Plate #: | 3SF 4307 |
| City: | Šumperk Czech Republic |
| Facility: | Others |
| Model: | Karosa C954E.1360 |
| Built: | 2005 |
| Serial number: | 10265 |
| VIN: | TMKC413605M010265 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 08.2020 |
| Remarks: | Stanislav Moťka, Sobotín |
Conditional photos: hide / show
Secondary photos: hide / show
↑ July 2020 — August 2020 Transferred to another city
↑ 2017 Change of state number (within the company)
↑ March 2015 Renumbered or transferred within city
 |
Mělník, Karosa C954.1360 # 1553
Mšeno, náměstí Míru
Monday, October 25, 2010 Author: SJu
|
¤ |
↑ October 2005 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|