Kaiserslautern, Setra S415UL-GT # KL-GV 500
| City | Facility | # | Plate | Since... | To... | Remarks |
Kaiserslautern | Omnibusbetrieb Vicari GmbH | | KL-GV 500 | 12.2021 | 09.2024 | |
Mainz | Omnibusverkehr Rhein-Nahe GmbH | | MZ-RV 162 | 10.2016 | 01.2020 | Saar-Lux-Bus |
| | SB-RV 162 | 12.07.2016 | 10.2016 |
Saarbrücken | Saar-Pfalz-Bus GmbH † | 162 | 08.2015 | 12.07.2016 |
Munich | Walter Gerber Omnibushandel | | M-OE 763 | 2015 | 08.2015 | |
Friedberg (Hessen) | Launhardt Reisen Omnibusbetrieb | | FB-SX 773 | ≤ 2010 | 2015 | |
Reutlingen | Reisebüro Birkmaier GmbH | | RT-RM 10 | 12.2006 | 2010 | |
Conditional photos: hide / show
Secondary photos: hide / show
 |
Börrstadt, Breunigweilerstraße Route 136, Kaiserslautern Hbf
Monday, February 28, 2022 Author: Chris_Verstärkerfahrt
|
¤ |
↑ January 2020 — December 2021 Transferred to another city
↑ October 2016 Change of state number (within the company)
↑ July 12, 2016 Transferred to another city
↑ August 2015 Transferred to another city
↑ 2015 Transferred to another city
↑ 2010 or earlier Transferred to another city
↑ December 2006 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|