Lviv, MAZ-203.069 # ВС 1931 МХ
| City | Facility | Plate | Since... | To... | Remarks |
Lviv | Lviv municipal transport enterprise №1 | ВС 1931 МХ | 21.09.2021 | | 1А, 9, 18, 29, 40, 46, 47А, 49А, 52, 61, 92 |
| АА 8693 ТО | 09.2018 | 21.09.2021 | 3А, 40, 52 |
| License Plate #: | ВС 1931 МХ |
| City: | Lviv Ukraine |
| Location: | Lviv, carriers (active) |
| Facility: | Lviv municipal transport enterprise №1 |
| Model: | MAZ-203.069 |
| Built: | 2018 |
| Serial number: | 2194 |
| VIN: | Y3M203069J0002194 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Launched: | 22.09.2021 |
| Remarks: | 1А, 9, 18, 29, 40, 46, 47А, 49А, 52, 61, 92 |
Conditional photos: hide / show
Secondary photos: hide / show
2024
2023
| City: | Lviv Ukraine |
| Location: | Lviv, carriers (active) |
| Facility: | Lviv municipal transport enterprise №1 |
| License Plate #: | ВС 1931 МХ |
| Model: | MAZ-203.069 |
| VIN: | Y3M203069J0002194 |
| Serial number: | 2194 |
| Built: | 2018 |
| Purpose: | Passenger vehicle |
| Launched: | 22.09.2021 |
| Remarks: | 1А, 9, 18, 29, 40, 46, 47А, 49А, 52, 61, 92 |
| Show full dataShow only changes |
↑ September 21, 2021 Change of state number (within the company)
 |
Вулиця Сихівська проспект Червоної Калини Route 40
Sunday, September 22, 2019 Author: Światosław Neuhauz
|
¤ |
↑ September 2018 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|