Uzhhorod, BAZ-А079.04 "Etalon" # АО 9684 НА
| City | Facility | Plate | Since... | Remarks |
Uzhhorod | Others | АО 9684 НА | 04.2021 | |
| TOV "Trans-Uzh" | ВС 4724 КХ | 07.2020 | 58 |
Lviv | JSC "Lviv ATP-14630" | ВС 5724 НЕ | 07.2018 | 15, 19, 23, 26, 124, 127, 165, 167, 184А, 269, 270, 273, 277, 324, 333, 390, 695 |
| ВС 0034 АА | 2005 | 19, 277, 324 |
Conditional photos: hide / show
Secondary photos: hide / show
↑ April 2021 Renumbered or transferred within city
↑ July 2020 Transferred to another city
| Group: | Concern "ЕcoPasTrans" |
| City: | Lviv Ukraine |
| Location: | Lviv, carriers (active) |
| Facility: | JSC "Lviv ATP-14630" |
| License Plate #: | ВС 5724 НЕ |
| Model: | BAZ-А079.04 "Etalon" |
| Chassis: | TATA LP-613/38 |
| VIN: | Y7FA0790450000817 |
| Serial number: | 817 |
| Built: | 2005 |
| Purpose: | Passenger vehicle |
| Remarks: | 15, 19, 23, 26, 124, 127, 165, 167, 184А, 269, 270, 273, 277, 324, 333, 390, 695 |
| Show full dataShow only changes |
2020
2019
| Group: | Concern "ЕcoPasTrans" |
| City: | Lviv Ukraine |
| Location: | Lviv, carriers (active) |
| Facility: | JSC "Lviv ATP-14630" |
| License Plate #: | ВС 5724 НЕ |
| Model: | BAZ-А079.04 "Etalon" |
| Chassis: | TATA LP-613/38 |
| VIN: | Y7FA0790450000817 |
| Serial number: | 817 |
| Built: | 2005 |
| Purpose: | Passenger vehicle |
| Remarks: | 15, 19, 23, 26, 124, 127, 165, 167, 184А, 269, 270, 273, 277, 324, 333, 390, 695 |
| Show full dataShow only changes |
↑ July 2018 Change of state number (within the company)
↑ 2005 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|