Bad Segeberg, Mercedes-Benz Citaro C2 LE MÜ # SE-WR 214
| City | Facility | # | Plate | Since... | To... | Remarks |
Bad Segeberg | Witt Reisen GmbH | | SE-WR 214 | 08.2024 | | |
Kulmbach | Omnibushandel Mario Röttgen GmbH (OMR) | 10794 | ----- | 07.2024 | 08.2024 | 271.134 KM |
Greifswald | URB Unser-Roter-Bus GmbH | | VG-B 19 | 03.2021 | 2024 | |
Oppegård | Norgesbuss AS | 8225 | BT 80689 | 05.2018 | 2021 | |
Kalmar | Bergkvarabuss AB | 645 | YEN 230 | 17.03.2017 | 05.2018 | |
Conditional photos: hide / show
Secondary photos: hide / show
↑ August 2024 year Transferred to another city
↑ 2024 year — July 2024 year Transferred to another city
↑ 2021 year — March 2021 year Transferred to another city
↑ May 2018 year Transferred to another city
 |
Strängnäs, Garaget
4 October 2017 year, Wednesday Author: Bussmicke
|
¤ |
↑ 17 March 2017 year Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|