Chania, Mercedes-Benz O530 Citaro Facelift # 43
| City | Operator/Facility | # | Plate | Since... | To... | Remarks |
Chania | Astikó KTEL (Αστικό ΚΤΕΛ Χανίων Α.Ε.) | 43 | XBA-1643 | 2024 | | |
Kulmbach | Omnibushandel Mario Röttgen GmbH (OMR) | 9281 | ----- | 01.2023 | | 759.011 km |
Berlin | Schröder Reisen - Andreas Schröder e.K. - NL Berlin | | UL-SC 403 | 04.2022 | 01.2023 | Im Auftrag für BVG Berlin |
Ulm | Schröder Reisen - Andreas Schröder e.K. | | 2020 | 04.2022 | |
Munich | VBR - Verkehrsbetriebe und Servicegesellschaft mbH | 321 | M-VB 9321 | 04.11.2011 | 12.2019 | MVV München |
Conditional photos: hide / show
Secondary photos: hide / show
↑ 2024 year Change of state number (within the enterprise)
↑ January 2023 year Change of state number (within the enterprise)
 |
Berlin, Messedamm Route S42, S+U-Bhf. Bundesplatz
10 September 2022 year, Saturday Author: Const
|
¤ |
↑ April 2022 year Change of state number (within the enterprise)
↑ December 2019 year — 2020 year Change of state number (within the enterprise)
↑ 4 November 2011 year Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|