Umeå, Volvo 8900LE 14.8M # 21
| City | Facility | # | Plate | Since... | To... | Remarks |
Umeå | Others | 21 | DSJ 668 | 12.2021 | | Lestanders Buss AB, Skellefteå |
Gothenburg | Transdev Sverige AB | 0306 | 2019 | | |
| Sandarna Transporter AB | 4222 | 2018 | | |
Örebro | Nobina Sverige AB | 0174 | 2017 | | |
Östersund | Danielssons Busstrafik AB | | 11.2016 | 02.2017 | |
Örebro | Nobina Sverige AB | 0174 | 2015 | | |
| License Plate #: | DSJ 668 |
| City: | Umeå Sweden |
| Facility: | Others |
| Model: | Volvo 8900LE 14.8M |
| Chassis: | Volvo B7RLE 6x2 |
| Built: | 2013 |
| Serial number: | 130054 |
| VIN: | YV3R6R627DA162017 |
| Current state: | In operation |
| Purpose: | Passenger vehicle |
| Remarks: | Lestanders Buss AB, Skellefteå |
Conditional photos: hide / show
Secondary photos: hide / show
↑ December 2021 year Transferred to another city
 |
Marklandsgatan Route 180
26 August 2020 year, Wednesday Author: Bussmicke
|
¤ |
↑ 2019 year Renumbered or transferred within city
↑ 2018 year Transferred to another city
 |
Östra Bangatan Route 302
25 October 2017 year, Wednesday Author: Bussmicke
|
¤ |
↑ February 2017 year — 2017 year Transferred to another city
↑ November 2016 year Transferred to another city
↑ 2015 year Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|