Mariupol, MAN A21 NL223 # АН 4763 КО
| City | Facility | # | Plate | Since... | To... |
Mariupol | | | АН 4763 КО | 07.2019 | 04.2022 |
Sokal | LLC "Auto-Line" | | ВС 0487 НІ | 07.2018 | 07.2019 |
Lviv | "Storgozia" LLC | | ВС 3118 АА | ≤ 04.2012 | 07.2018 |
Klagenfurt | Klagenfurt Mobil GmbH (KMG) | 34 | K-661 AD | 1999 | 2012 |
| License Plate #: | АН 4763 КО |
| City: | Mariupol Ukraine |
| Facility: | |
| Model: | MAN A21 NL223 |
| Built: | 11.1999 |
| Serial number: | 54 |
| VIN: | WMAA210054B017438 |
| Current state: | Location and status are unknown |
| Purpose: | Passenger vehicle |
| Withdrawn: | 04.2022 |
Conditional photos: hide / show
Secondary photos: hide / show
↑ July 2019 Transferred to another city
↑ July 2018 Transferred to another city
 |
Вулиця Зелена вулиця Шота Руставелі Route 18
Friday, January 25, 2013 Author: Jacek_Pudlo
|
¤ |
2013
2012
 |
Вулиця Личаківська Route 18
Wednesday, April 25, 2012 Author: almostkenny
|
¤ |
↑ 2012 — April 2012 or earlier Transferred to another city
↑ 1999 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|