Odesa, Neoplan N318/3K Transliner # ВН 1739 ЕІ
| City | Facility | # | Plate | Since... | To... |
Odesa | LLC "Profit-Maker" | | ВН 1739 ЕІ | 03.2013 | 2017 |
| | ВН 8551 ВХ | 06.2012 | 02.2013 |
| OSDT "Third Bus Park" (ATP 15128) | | 04.2012 | 06.2012 |
| PE "Limex-tour" | | 12.2011 | 04.2012 |
Schleswig | Omnibusbetrieb Martin Fintzen | 3 | SL-HF 800 | 08.2008 | 12.2011 |
Rotenburg (Wümme) | Alga Nutzfahrzeug- und Baumaschinen GmbH & Co. KG | | ROW-AR 191 | 04.2006 | 2008 |
Munich | MAN Truck & Bus SE | | M-D 2698 | 09.2005 | 2006 |
Altötting | Verkehrsbetrieb Brodschelm GmbH | | AÖ-B 921 | 11.2004 | 2005 |
Schwäbisch Hall | Röhler Touristik GmbH | | SHA-CY 112 | 13.12.1995 | 2004 |
↑ February 2013 — March 2013 Change of state number (within the company)
↑ June 2012 Renumbered or transferred within city
↑ April 2012 Renumbered or transferred within city
↑ December 2011 Transferred to another city
↑ 2008 — August 2008 Transferred to another city
↑ 2006 — April 2006 Transferred to another city
↑ 2005 — September 2005 Transferred to another city
↑ 2004 — November 2004 Transferred to another city
↑ December 13, 1995 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|