Oradea, Mercedes-Benz eCitaro FuelCell # MA-MB 1301
| City | Facility | Plate | Since... | To... | Remarks |
Oradea | SC Oradea Transport Local SA | MA-MB 1301 | 01.10.2025 | 03.10.2025 | |
Cluj-Napoca | SC Compania de Transport Public Cluj-Napoca SA | 29.09.2025 | 01.10.2025 | |
Iași | SC Compania de Transport Public Iași SA | 24.09.2025 | 25.09.2025 | |
Bucharest | Others | 17.09.2025 | 18.09.2025 | |
Piteşti | Garaj Publitrans - Str. Depozitelor | 15.09.2025 | 16.09.2025 | |
Pilsen | Arriva Střední Čechy s.r.o | 16.06.2025 | 21.06.2025 | zapůjčen |
Česká Lípa | Busline MAD Česká Lípa s.r.o. | 05.2025 | 06.2025 | |
Mannheim | EvoBus GmbH | 12.12.2024 | | |
Vienna | Wiener Linien | Garage Spetterbrücke | 07.12.2024 | 12.12.2024 | Testbus |
Mannheim | EvoBus GmbH | ???? | | |
| o Zul. | 10.2023 | | first eCitaro FuelCell — Vorführwagen/Demonstartion Car |
Conditional photos: hide / show
Secondary photos: hide / show
↑ 3 October 2025 year Transferred to another city
↑ 1 October 2025 year Transferred to another city
↑ 25 September 2025 year — 29 September 2025 year Transferred to another city
↑ 18 September 2025 year — 24 September 2025 year Transferred to another city
↑ 16 September 2025 year — 17 September 2025 year Transferred to another city
↑ 21 June 2025 year — 15 September 2025 year Transferred to another city
↑ June 2025 year — 16 June 2025 year Transferred to another city
↑ May 2025 year Transferred to another city
↑ 12 December 2024 year Transferred to another city
↑ 7 December 2024 year Transferred to another city
↑ ???? Change of state number (within the company)
↑ October 2023 year Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|