Oradea, Mercedes-Benz eCitaro FuelCell # MA-MB 1301
| City | Facility | Plate | Since... | To... | Remarks |
Oradea | SC Oradea Transport Local SA | MA-MB 1301 | 01.10.2025 | 03.10.2025 | |
Cluj-Napoca | SC Compania de Transport Public Cluj-Napoca SA | 29.09.2025 | 01.10.2025 | |
Iași | SC Compania de Transport Public Iași SA | 24.09.2025 | 25.09.2025 | |
Bucharest | Others | 17.09.2025 | 18.09.2025 | |
Piteşti | Garaj Publitrans - Str. Depozitelor | 15.09.2025 | 16.09.2025 | |
Pilsen | Arriva Střední Čechy s.r.o | 16.06.2025 | 21.06.2025 | zapůjčen |
Česká Lípa | Busline MAD Česká Lípa s.r.o. | 05.2025 | 06.2025 | |
Mannheim | EvoBus GmbH | 12.12.2024 | | |
Vienna | Wiener Linien | Garage Spetterbrücke | 07.12.2024 | 12.12.2024 | Testbus |
Mannheim | EvoBus GmbH | ???? | | |
| o Zul. | 10.2023 | | first eCitaro FuelCell — Vorführwagen/Demonstartion Car |
Conditional photos: hide / show
Secondary photos: hide / show
↑ October 3, 2025 Transferred to another city
↑ October 1, 2025 Transferred to another city
↑ September 25, 2025 — September 29, 2025 Transferred to another city
↑ September 18, 2025 — September 24, 2025 Transferred to another city
↑ September 16, 2025 — September 17, 2025 Transferred to another city
↑ June 21, 2025 — September 15, 2025 Transferred to another city
↑ June 2025 — June 16, 2025 Transferred to another city
↑ May 2025 Transferred to another city
↑ December 12, 2024 Transferred to another city
↑ December 7, 2024 Transferred to another city
↑ ???? Change of state number (within the company)
↑ October 2023 Arrived at the facility
Please do not discuss political topics or you will be banned for 1 month!
You need to log in to write comments.
Vehicle lists:
|